The Sovereign Trophy
The Sovereign Trophy is a knock out competition for affiliated leagues other than the Premier Divisions of the Premier Leagues as designated by the England and Wales Cricket Board.
The leagues shown in the left hand column below are deemed to be the home team and shall be responsible for all match arrangements including the provision of the ground for the fixture. The Conference will identify the ground for the final once the finalists are known. The Rules and Playing Conditions of the competiton are downloadable here.
2013 Draw:
| |
Preliminary Round |
Wednesday 15 May | Venue | Post Code | |
| 1 | Herts & Essex CL | England Tamil CL | Sawbridgeworth CC | CM21 9AN | |
| England Tamil CL won | scorecard | ||||
| 2 | Essex Sunday League | British Tamil CL | Orsett CC | RM16 3JS | |
| British Tamil CL won | scorecard | ||||
| 3 | Middlesex County CL Div 2-3 | Elliott Davis London CL | tba CC | ||
| Elliott Davis London CL Conceded |
Round Two – June 19th
Match 12 Winner of Match 4 v Winner of Match 5
Match 13 Winner of Match 6 v Winner of Match 7
Match 14 Winner of Match 8 v Winner of Match 9
Match 15 Winner of Match 10 v Winner of Match 11
Semi Finals – July 10th
Match 16 Winner of Match 13 v Winner of Match 12
Match 17 Winner of Match 15 v Winner of Match 14
Final – July 31st
(at neutral venue after finalists known)
Match 18 Winner of Match 16 v Winner of Match 17
2012 Results:
| |
Round 1 |
Wednesday 30 May | Venue | Post Code | |
| 1 | Chilterns CL | Middlesex County CL Div 2/3 | Taplow CC | SL6 0EP | |
| MCCL Div 2/3 conceded | |||||
| 2 | Hertfordshire CL | Essex County League | Harpenden CC | AL5 1DT | |
| Essex County League won | scorecard | ||||
| 3 | Herts & Essex CL | Bedfordshire County CL | Bishop's Stortford CC | CM23 2SR | |
| Bedfordshire County CL won | scorecard | ||||
| 4 | Essex League Div 1/2/3 | Mid-Essex League | Chingford CC | E4 6DE | |
| Essex League Div 1/2/3 won | scorecard | ||||
| 5 | Kent CL Div 3/4/5 | South East Sunday CL | Beckenham CC | BR3 5AS | |
| Kent CL Div 3/4/5 won | scorecard | ||||
| 6 | Surrey County League | Middlesex Championship | Old Pauline CC | KT7 0PW | |
| Middlesex Championship won | scorecard | ||||
| 7 | Kent CL Div 1/2 | Essex Sunday League | Bromley Common CC | BR2 8HQ | |
| Kent CL Div 1/2 won | scorecard | ||||
| 8 | Surrey Championship Div 2-5 |
East Sussex CL | Chessington CC | KT9 2NB | |
| Surrey Championship Div 2-5 won | scorecard | ||||
| Round 2 |
Wednesday 20 June |
Venue |
Post Code |
||
| 9 | Chilterns CL | Essex County League | Taplow CC | SL6 0EP | |
| Essex County League won | |||||
| 10 |
Bedfordshire County CL | Essex League Div 1/2/3 | Dunstable Town CC | LU6 1QP | |
| Essex League Div 1/2/3 won | |||||
| 12 | Kent CL Div 1/2 | Surrey Championship Div 2-5 | Bromley Common CC | BR2 8HQ | |
| Kent CL Div 1/2 won | scorecard | ||||
| Wedesday 27 June | |||||
| 11 | Kent CL Div 3/4/5 | Middlesex Championship | Beckenham CC | BR3 5AS | |
| Middlesex Championship won | scorecard | ||||
| Semi Finals |
Venue |
Post Code |
|||
| |
Wednesday 18 July | ||||
| 14 | Kent Div 1/2 |
Middlesex Championship |
Bromley Common CC | BR2 8HQ | |
| Kent Div 1/2 won | scorecard | ||||
Tuesday 24 July |
|||||
| 13 | Essex League Div 1/2/3 | Essex County League |
Orsett | RM16 3JS | |
| Essex League Div 1/2/3 won | scorecard | ||||
| Final |
Wednesday 1 August |
Venue |
Post Code |
||
| 15 | Essex League Div 1/2/3 |
Kent CL Div 1/2 |
Bishop's Stortford CC | CM23 2SR | |
| Essex League Div 1/2/3 won | scorecard |

